Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth TOWE | BER | 19.02 | 9.06 | 9.96 | 1.69 | 1.69 | 1.69 | 1.56 | 0.00 | #4 | |
2 | Viktoria BULTMANN | BER | 18.38 | 8.33 | 10.05 | 1.75 | 1.75 | 1.56 | 1.63 | 0.00 | #6 | |
3 | Isabel WUNDERWALD | HAM | 15.94 | 5.41 | 10.53 | 1.75 | 1.88 | 1.75 | 1.63 | 0.00 | #1 | |
4 | Rebekka GIRSCHSON | BER | 15.84 | 7.20 | 8.64 | 1.44 | 1.50 | 1.38 | 1.44 | 0.00 | #5 | |
5 | Jean KLEMSTEIN | BER | 14.62 | 4.95 | 9.67 | 1.56 | 1.69 | 1.69 | 1.50 | 0.00 | #2 | |
6 | Appolinaria FUNK | BER | 13.39 | 5.31 | 8.08 | 1.31 | 1.31 | 1.38 | 1.38 | 0.00 | #9 | |
7 | Sophie HARTMANN | NIE | 13.21 | 5.63 | 8.08 | 1.44 | 1.25 | 1.31 | 1.38 | 0.50 | #8 | |
8 | Tuana DEMIREL | BER | 8.16 | 2.71 | 5.45 | 1.00 | 0.88 | 0.81 | 0.94 | 0.00 | #3 | |
9 | Adam ELTOFT | DEN | 7.54 | 2.74 | 4.80 | 0.88 | 0.81 | 0.75 | 0.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2017 19:46