Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther HAMER | HAM | 21.75 | 8.79 | 12.96 | 2.06 | 2.19 | 2.25 | 2.13 | 0.00 | #12 | |
2 | Amelie KALMAZ | HAM | 20.09 | 7.51 | 12.58 | 2.00 | 2.19 | 2.00 | 2.19 | 0.00 | #13 | |
3 | Lorin DELI | HES | 20.02 | 8.77 | 11.75 | 1.94 | 1.88 | 2.13 | 1.88 | 0.50 | #16 | |
4 | Elizabeth ODOGU | BER | 19.56 | 8.75 | 10.81 | 1.88 | 1.75 | 1.69 | 1.88 | 0.00 | #9 | |
5 | Timea SCHLICHTING | BER | 19.26 | 8.82 | 10.44 | 1.75 | 1.88 | 1.63 | 1.69 | 0.00 | #3 | |
6 | Lisa ECKEBRECHT | BER | 18.91 | 8.39 | 10.52 | 1.81 | 1.81 | 1.75 | 1.63 | 0.00 | #1 | |
7 | Anna KOPP | BER | 18.76 | 7.96 | 10.80 | 1.63 | 1.81 | 2.00 | 1.75 | 0.00 | #7 | |
8 | Lucca BORGEN TORP | DEN | 16.09 | 6.24 | 9.85 | 1.50 | 1.56 | 1.81 | 1.69 | 0.00 | #2 | |
9 | Ariana KLEIN | BER | 15.61 | 6.32 | 9.29 | 1.50 | 1.63 | 1.56 | 1.50 | 0.00 | #4 | |
10 | Maya GEORGIEVA | BER | 14.78 | 6.70 | 8.08 | 1.31 | 1.31 | 1.38 | 1.38 | 0.00 | #8 | |
11 | Eloa-Sophie UNGER | BER | 13.36 | 5.84 | 7.52 | 1.25 | 1.19 | 1.31 | 1.25 | 0.00 | #11 | |
12 | Sofia HOVHANNISYAN | BER | 12.19 | 5.25 | 7.44 | 1.13 | 1.13 | 1.38 | 1.31 | 0.50 | #6 | |
13 | Frieda LEINWEBER | BER | 11.69 | 5.11 | 6.58 | 1.19 | 1.00 | 1.19 | 1.00 | 0.00 | #5 | |
14 | Nick BIEDERMANN | BER | 10.92 | 4.72 | 6.20 | 1.00 | 0.94 | 1.13 | 1.06 | 0.00 | #14 | |
15 | Ela OPCINER | BER | 10.42 | 4.77 | 5.65 | 1.31 | 0.88 | 0.63 | 0.94 | 0.00 | #15 | |
16 | Emeraude AKHUNDOV | BER | 9.42 | 3.51 | 5.91 | 1.06 | 0.88 | 1.00 | 1.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2017 19:46