23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim PEIC | HAM | 28.44 | 15.10 | 13.34 | 4.08 | 4.00 | 4.17 | 4.42 | 0.00 | #4 | |
2 | Leonie SCHWENZNER | BAY | 28.31 | 16.13 | 12.18 | 3.83 | 3.83 | 3.83 | 3.75 | 0.00 | #3 | |
3 | Nathalie GRUND | NRW | 26.22 | 14.76 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #1 | |
4 | Elena PAPADOPOULOU | NRW | 25.74 | 13.50 | 12.74 | 3.92 | 3.75 | 4.00 | 4.25 | 0.50 | #12 | |
5 | Emma MARIBOE HECHT | DEN | 24.71 | 12.79 | 11.92 | 3.50 | 3.58 | 3.83 | 4.00 | 0.00 | #10 | |
6 | Asta WILLEMOE WANG | DEN | 24.41 | 13.37 | 11.04 | 3.58 | 3.58 | 3.33 | 3.33 | 0.00 | #8 | |
7 | Esther DALUM | DEN | 24.13 | 11.57 | 13.06 | 4.33 | 4.17 | 3.83 | 4.00 | 0.50 | #5 | |
8 | Maya CHANDLER | DEN | 23.24 | 12.20 | 11.54 | 3.75 | 3.50 | 3.67 | 3.50 | 0.50 | #6 | |
9 | Victoria GRONEM | BER | 23.08 | 11.90 | 11.18 | 3.50 | 3.58 | 3.58 | 3.33 | 0.00 | #11 | |
10 | Anna MAKSIMENKO | HAM | 22.98 | 11.90 | 11.08 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #2 | |
11 | Mia JUEL JENSEN | DEN | 22.55 | 12.57 | 10.48 | 3.17 | 3.25 | 3.25 | 3.42 | 0.50 | #9 | |
12 | Katharina HEINRICH | HAM | 22.47 | 11.77 | 11.20 | 3.50 | 3.58 | 3.50 | 3.42 | 0.50 | #13 | |
13 | Jasmin WIERTZ | NRW | 22.20 | 11.40 | 10.80 | 3.67 | 3.33 | 3.25 | 3.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 09.04.2017 17:23