23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie SCHWENZNER | BAY | 45.38 | 23.24 | 22.14 | 3.42 | 3.25 | 3.50 | 3.67 | 0.00 | #12 | |
2 | Nathalie GRUND | NRW | 40.93 | 17.43 | 24.00 | 3.83 | 3.67 | 3.83 | 3.67 | 0.50 | #11 | |
3 | Katharina HEINRICH | HAM | 40.62 | 20.10 | 20.52 | 3.33 | 3.08 | 3.33 | 3.08 | 0.00 | #2 | |
4 | Mia JUEL JENSEN | DEN | 40.33 | 20.20 | 20.13 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | |
5 | Asta WILLEMOE WANG | DEN | 39.83 | 21.30 | 18.53 | 3.25 | 2.67 | 2.83 | 2.83 | 0.00 | #8 | |
6 | Kim PEIC | HAM | 37.86 | 16.00 | 21.86 | 3.50 | 3.50 | 3.58 | 3.08 | 0.00 | #13 | |
7 | Esther DALUM | DEN | 37.37 | 18.40 | 19.47 | 3.42 | 2.83 | 2.92 | 3.00 | 0.50 | #7 | |
8 | Elena PAPADOPOULOU | NRW | 36.90 | 19.67 | 17.73 | 2.83 | 2.42 | 3.00 | 2.83 | 0.50 | #10 | |
9 | Jasmin WIERTZ | NRW | 36.63 | 20.10 | 16.53 | 3.00 | 2.42 | 2.58 | 2.33 | 0.00 | #1 | |
10 | Anna MAKSIMENKO | HAM | 35.90 | 16.16 | 19.74 | 3.42 | 2.92 | 3.00 | 3.00 | 0.00 | #4 | |
11 | Victoria GRONEM | BER | 34.08 | 16.74 | 17.34 | 2.67 | 2.50 | 2.92 | 2.75 | 0.00 | #5 | |
12 | Maya CHANDLER | DEN | 31.47 | 14.10 | 17.87 | 3.17 | 2.67 | 2.83 | 2.50 | 0.50 | #6 | |
13 | Emma MARIBOE HECHT | DEN | 26.59 | 12.43 | 14.66 | 2.58 | 2.08 | 2.17 | 2.33 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 09.04.2017 17:23