23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jewa BOGOMOLOWA | HAM | 37.30 | 19.70 | 17.60 | 4.42 | 4.08 | 4.58 | 4.50 | 4.42 | 0.00 | #6 | |
2 | Laura WEIGMANN | SAS | 34.01 | 18.09 | 15.92 | 4.00 | 3.83 | 4.08 | 3.92 | 4.08 | 0.00 | #2 | |
3 | Hanna BÖHM | NRW | 30.99 | 16.65 | 14.34 | 3.67 | 3.58 | 3.75 | 3.50 | 3.42 | 0.00 | #3 | |
4 | Sofie KORSGAARD | DEN | 29.90 | 15.28 | 14.62 | 3.75 | 3.67 | 4.00 | 3.42 | 3.42 | 0.00 | #7 | |
5 | Adila DE JESUS FERRREIRA | BER | 29.05 | 14.27 | 14.78 | 3.67 | 3.58 | 3.83 | 3.83 | 3.58 | 0.00 | #9 | |
6 | Lena GALLE | NRW | 28.88 | 14.34 | 14.54 | 3.67 | 3.42 | 3.92 | 3.58 | 3.58 | 0.00 | #10 | |
7 | Freja JUEL JENSEN | DEN | 26.64 | 13.98 | 13.66 | 3.58 | 3.42 | 3.33 | 3.42 | 3.33 | 1.00 | #1 | |
8 | Emely-Magdalena BAUMANN | SAS | 26.43 | 12.49 | 13.94 | 3.33 | 3.42 | 3.67 | 3.58 | 3.42 | 0.00 | #4 | |
9 | Sidney HAASE | HAM | 25.65 | 10.51 | 15.14 | 3.58 | 3.50 | 3.92 | 3.92 | 4.00 | 0.00 | #8 | |
10 | Julia KURBANGOLOV | HAM | 23.23 | 10.03 | 13.20 | 3.42 | 3.33 | 3.33 | 3.25 | 3.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23