23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura WEIGMANN | SAS | 58.51 | 30.64 | 27.87 | 3.75 | 3.08 | 3.67 | 3.42 | 3.50 | 0.00 | #9 | |
2 | Jewa BOGOMOLOWA | HAM | 58.44 | 27.10 | 31.34 | 4.00 | 3.75 | 3.92 | 3.92 | 4.00 | 0.00 | #10 | |
3 | Freja JUEL JENSEN | DEN | 53.37 | 25.38 | 27.99 | 3.58 | 3.58 | 3.50 | 3.50 | 3.33 | 0.00 | #4 | |
4 | Sofie KORSGAARD | DEN | 51.42 | 23.15 | 28.27 | 3.58 | 3.42 | 3.58 | 3.67 | 3.42 | 0.00 | #7 | |
5 | Adila DE JESUS FERRREIRA | BER | 50.21 | 25.34 | 25.87 | 3.33 | 3.17 | 3.17 | 3.33 | 3.17 | 1.00 | #6 | |
6 | Hanna BÖHM | NRW | 46.18 | 25.78 | 22.40 | 3.42 | 2.75 | 2.58 | 2.67 | 2.58 | 2.00 | #8 | |
7 | Emely-Magdalena BAUMANN | SAS | 43.96 | 21.43 | 22.53 | 2.83 | 2.58 | 2.92 | 2.92 | 2.83 | 0.00 | #3 | |
8 | Lena GALLE | NRW | 43.88 | 19.62 | 24.26 | 3.08 | 2.83 | 3.25 | 3.00 | 3.00 | 0.00 | #5 | |
9 | Sidney HAASE | HAM | 36.90 | 15.31 | 21.59 | 2.83 | 2.67 | 2.83 | 2.58 | 2.58 | 0.00 | #2 | |
10 | Julia KURBANGOLOV | HAM | 36.42 | 18.36 | 19.06 | 2.83 | 2.50 | 2.17 | 2.33 | 2.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23