23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena JENSEN | DEN | 29.23 | 16.48 | 13.25 | 2.42 | 2.00 | 2.33 | 2.08 | 0.50 | #15 | |
2 | Lena SOMMER | HES | 28.31 | 15.31 | 13.00 | 2.25 | 2.00 | 2.33 | 2.08 | 0.00 | #10 | |
3 | Lisa Melanie AGOCAN | HAM | 25.22 | 12.58 | 12.64 | 2.25 | 1.92 | 2.08 | 2.17 | 0.00 | #14 | |
4 | Dana BEKOV | BRE | 24.31 | 13.30 | 12.01 | 2.17 | 1.67 | 2.08 | 2.08 | 1.00 | #19 | |
5 | Emily HEBENSTREIT | HAM | 23.72 | 11.84 | 12.38 | 2.17 | 1.92 | 2.08 | 2.08 | 0.50 | #16 | |
6 | Rosi YU | HAM | 23.42 | 13.28 | 12.14 | 2.42 | 1.92 | 1.83 | 1.92 | 2.00 | #11 | |
7 | Alexandra LAZAROVA | DEN | 22.50 | 11.12 | 11.38 | 2.00 | 1.83 | 2.00 | 1.75 | 0.00 | #18 | |
8 | Isabella BOBEK | DEN | 21.20 | 9.82 | 11.38 | 2.08 | 1.75 | 1.92 | 1.83 | 0.00 | #13 | |
9 | Selina ÖZEN | BER | 21.19 | 9.55 | 12.14 | 2.17 | 1.92 | 2.08 | 1.92 | 0.50 | #2 | |
10 | Emma SVENDSEN | DEN | 20.62 | 9.98 | 10.64 | 1.75 | 1.75 | 1.83 | 1.75 | 0.00 | #17 | |
11 | Sarah ELTOFT NIELSEN | DEN | 19.91 | 7.79 | 12.62 | 2.08 | 2.00 | 2.25 | 2.08 | 0.50 | #6 | |
12 | Emily CHRISTIANSEN | DEN | 19.79 | 7.90 | 11.89 | 2.25 | 1.92 | 2.00 | 1.75 | 0.00 | #4 | |
13 | Alberte FROST-MØLLER | DEN | 18.22 | 6.84 | 11.38 | 1.67 | 1.75 | 2.08 | 2.08 | 0.00 | #7 | |
14 | Selma HARRIS | DEN | 17.39 | 8.39 | 9.50 | 1.75 | 1.58 | 1.42 | 1.58 | 0.50 | #5 | |
15 | Sopia PONTOPPIDAN | DEN | 16.36 | 8.84 | 7.52 | 1.33 | 1.17 | 1.33 | 1.17 | 0.00 | #8 | |
16 | Ursula HODGE | DEN | 16.17 | 7.52 | 8.65 | 1.75 | 1.17 | 1.42 | 1.42 | 0.00 | #1 | |
17 | Maria-Olivia KNUDSEN | DEN | 15.36 | 7.47 | 8.39 | 1.42 | 1.25 | 1.42 | 1.50 | 0.50 | #3 | |
18 | Methuli JAYAWEERA | DEN | 15.10 | 7.21 | 7.89 | 1.33 | 1.17 | 1.42 | 1.33 | 0.00 | #9 | |
19 | Thea VØGG | DEN | 14.99 | 7.48 | 8.01 | 1.58 | 1.25 | 1.25 | 1.25 | 0.50 | #12 | |
20 | Mandy EWELEIT | BRE | 14.43 | 7.30 | 7.63 | 1.42 | 1.08 | 1.25 | 1.33 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23