23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia ROMANOWSKI | HAM | 28.47 | 15.34 | 13.13 | 2.42 | 2.00 | 2.25 | 2.08 | 0.00 | #10 | |
2 | Emmie FUENTES RODRIGUEZ | BER | 25.75 | 13.13 | 12.62 | 2.25 | 2.08 | 2.08 | 2.00 | 0.00 | #8 | |
3 | Aaliyah BULUT | BRE | 23.45 | 12.19 | 11.26 | 2.00 | 1.67 | 2.00 | 1.83 | 0.00 | #23 | |
4 | Kristine SKOTT HANSEN | DEN | 23.26 | 11.25 | 12.01 | 2.25 | 1.92 | 2.08 | 1.75 | 0.00 | #17 | |
5 | Laura Suh JENSEN | DEN | 22.70 | 11.70 | 11.50 | 2.08 | 1.83 | 2.00 | 1.75 | 0.50 | #24 | |
6 | Brit-Eileen HAMER | HAM | 22.21 | 9.82 | 12.39 | 2.17 | 1.83 | 2.25 | 2.00 | 0.00 | #14 | |
7 | Rosa PLONAIT | BER | 21.65 | 11.15 | 11.00 | 2.00 | 1.58 | 1.92 | 1.83 | 0.50 | #13 | |
8 | Tabea JADCZYK | HAM | 21.22 | 11.09 | 10.63 | 2.00 | 1.58 | 1.83 | 1.67 | 0.50 | #5 | |
9 | Julia MISHUKOVA | DEN | 20.68 | 9.30 | 11.38 | 2.08 | 1.67 | 2.00 | 1.83 | 0.00 | #20 | |
10 | Laura BOHK | BER | 20.45 | 11.20 | 10.25 | 2.00 | 1.58 | 1.75 | 1.50 | 1.00 | #16 | |
11 | Rashmeet KAUR | DEN | 19.42 | 7.91 | 12.01 | 2.25 | 1.92 | 1.83 | 2.00 | 0.50 | #7 | |
12 | Elisabeth BENGS | BRE | 18.52 | 7.75 | 10.77 | 1.92 | 1.67 | 1.83 | 1.75 | 0.00 | #21 | |
13 | LeAnn SCHADE | BRE | 18.39 | 10.37 | 8.02 | 1.58 | 1.17 | 1.42 | 1.17 | 0.00 | #2 | |
14 | Noemié ARNING | HAM | 18.26 | 9.23 | 9.53 | 1.67 | 1.25 | 1.75 | 1.67 | 0.50 | #19 | |
15 | Vanessa Helene PETERSEN | DEN | 18.24 | 7.11 | 11.13 | 2.17 | 1.58 | 1.83 | 1.83 | 0.00 | #6 | |
16 | Katrine ESKILDSEN | DEN | 17.31 | 9.92 | 7.89 | 1.58 | 1.25 | 1.25 | 1.17 | 0.50 | #12 | |
17 | Mia BLOCH THOMSEN | DEN | 16.81 | 8.55 | 8.26 | 1.58 | 1.42 | 1.25 | 1.25 | 0.00 | #9 | |
18 | Maja HANSEN | DEN | 16.29 | 7.66 | 9.13 | 1.83 | 1.50 | 1.42 | 1.33 | 0.50 | #11 | |
19 | Marlin SMAGUC | BRE | 15.97 | 8.08 | 8.39 | 1.75 | 1.33 | 1.33 | 1.17 | 0.50 | #4 | |
20 | Julia DEGTJARJOW | BRE | 15.81 | 8.18 | 7.63 | 1.50 | 1.08 | 1.33 | 1.17 | 0.00 | #1 | |
21 | Amy HUME-COOK | HAM | 14.53 | 7.40 | 7.63 | 1.58 | 1.25 | 1.08 | 1.17 | 0.50 | #22 | |
22 | Laura KLEIN | BRE | 13.26 | 5.99 | 7.27 | 1.42 | 1.17 | 1.25 | 1.00 | 0.00 | #18 | |
23 | Maja WILDE | DEN | 11.04 | 4.18 | 6.86 | 1.33 | 1.08 | 1.08 | 1.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23