23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xenia HUBRICH | HAM | 31.25 | 17.11 | 14.14 | 2.42 | 2.25 | 2.50 | 2.25 | 0.00 | #11 | |
2 | Viktoria ZIEGLER | SAS | 30.99 | 15.73 | 15.26 | 2.58 | 2.42 | 2.75 | 2.42 | 0.00 | #14 | |
3 | Sophia SILBERT | R-P | 30.93 | 17.05 | 14.38 | 2.25 | 2.25 | 2.50 | 2.58 | 0.50 | #6 | |
4 | Leonie Michelle PECHARDSCHECK | BER | 27.13 | 12.50 | 15.13 | 2.58 | 2.25 | 2.75 | 2.50 | 0.50 | #13 | |
5 | Yara PESCHKE | BER | 26.92 | 13.80 | 13.62 | 2.33 | 2.08 | 2.33 | 2.33 | 0.50 | #9 | |
6 | Lia TRABULSI | BER | 26.35 | 14.96 | 11.89 | 2.33 | 1.75 | 1.92 | 1.92 | 0.50 | #2 | |
7 | Charlotte HORTIG | BER | 24.91 | 12.39 | 12.52 | 2.33 | 1.92 | 2.17 | 1.92 | 0.00 | #1 | |
8 | Jocelyn LAURISCH | BER | 23.73 | 12.35 | 12.88 | 2.33 | 1.92 | 2.25 | 2.08 | 1.50 | #5 | |
9 | Jule KICKERITZ | BER | 23.61 | 11.96 | 12.15 | 2.17 | 1.83 | 2.17 | 1.92 | 0.50 | #7 | |
10 | Ella SONEFF | DEN | 23.60 | 11.83 | 11.77 | 1.92 | 1.75 | 2.17 | 2.00 | 0.00 | #12 | |
11 | Delia VERMANN | BER | 21.31 | 9.54 | 12.27 | 2.25 | 1.83 | 2.17 | 1.92 | 0.50 | #4 | |
12 | Isabelle WEIDENKELLER | BER | 16.49 | 7.09 | 9.40 | 1.67 | 1.75 | 1.42 | 1.42 | 0.00 | #15 | |
13 | Ursula RASMUSSEN | DEN | 15.05 | 6.17 | 9.38 | 1.67 | 1.50 | 1.58 | 1.50 | 0.50 | #10 | |
14 | Frida STAVNGAARD | DEN | 14.45 | 6.43 | 8.52 | 1.67 | 1.33 | 1.42 | 1.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23