23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linea PILGAARD | DEN | 57.61 | 24.88 | 33.73 | 4.42 | 4.08 | 4.33 | 4.17 | 4.08 | 1.00 | #4 | |
2 | Nicole SKOTT HANSEN | DEN | 48.36 | 19.89 | 29.47 | 3.67 | 3.50 | 3.83 | 3.75 | 3.67 | 1.00 | #2 | |
3 | Amanda FREDRIKSSON | DEN | 43.77 | 15.84 | 30.93 | 3.92 | 3.75 | 3.83 | 4.00 | 3.83 | 3.00 | #1 | |
4 | Signe SCHWARTZ | DEN | 38.94 | 12.22 | 27.72 | 3.58 | 3.33 | 3.58 | 3.50 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23