23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sascha Cathrin BRAUN | BER | 28.35 | 7.82 | 20.53 | 2.42 | 2.58 | 2.50 | 2.75 | 2.58 | 0.00 | #4 | |
2 | Juliana KUHNIGK | HES | 28.25 | 8.51 | 19.74 | 2.50 | 2.42 | 2.42 | 2.50 | 2.50 | 0.00 | #3 | |
3 | Samantha MENZENDORF | BER | 23.35 | 6.82 | 16.53 | 2.25 | 2.00 | 2.00 | 2.08 | 2.00 | 0.00 | #1 | |
4 | Noemi JADCZYK | HAM | 22.44 | 6.30 | 18.14 | 2.33 | 2.17 | 2.42 | 2.25 | 2.17 | 2.00 | #2 | |
5 | Jennifer SCHEUPLEIN | HAM | 17.28 | 5.82 | 11.46 | 1.50 | 1.33 | 1.42 | 1.58 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23