23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina URBANCZYK | HAM | 26.52 | 8.12 | 18.40 | 2.25 | 2.25 | 2.42 | 2.33 | 2.25 | 0.00 | #2 | |
2 | Virginia MAINI | ITA | 24.39 | 7.45 | 16.94 | 1.92 | 1.92 | 2.25 | 2.33 | 2.17 | 0.00 | #3 | |
3 | Carola CAVALLI | ITA | 22.91 | 6.24 | 16.67 | 1.75 | 1.92 | 2.17 | 2.33 | 2.25 | 0.00 | #1 | |
4 | Magdalena STRZELECKA-SALZER | NIE | 18.40 | 5.60 | 12.80 | 1.50 | 1.50 | 1.75 | 1.67 | 1.58 | 0.00 | #4 | |
5 | Franziska WIESENTHAL | BER | 17.91 | 5.10 | 12.81 | 1.67 | 1.42 | 1.75 | 1.67 | 1.50 | 0.00 | #7 | |
6 | Svetlana KURIANOVA | HES | 16.52 | 5.59 | 10.93 | 1.50 | 1.25 | 1.50 | 1.33 | 1.25 | 0.00 | #9 | |
7 | Lisa CAMEHL | NIE | 14.19 | 4.33 | 9.86 | 1.33 | 1.08 | 1.25 | 1.25 | 1.25 | 0.00 | #5 | |
8 | Daria STIEGLER | BAY | 13.27 | 5.41 | 7.86 | 0.83 | 0.83 | 1.00 | 1.25 | 1.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23