23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivian MAI | BER | 50.19 | 18.72 | 31.47 | 4.00 | 3.75 | 3.92 | 4.08 | 3.92 | 0.00 | #3 | |
2 | Alessandra ROVESCALLI | ITA | 39.00 | 14.34 | 24.66 | 3.17 | 2.83 | 3.33 | 3.00 | 3.08 | 0.00 | #4 | |
3 | Coral ESPINOZA | HAM | 34.73 | 12.73 | 22.00 | 2.50 | 2.33 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
4 | Valentina DE GIORGI | ITA | 30.46 | 11.46 | 20.00 | 2.50 | 2.42 | 2.58 | 2.58 | 2.42 | 1.00 | #6 | |
5 | Barbara CARINI | ITA | 28.99 | 10.93 | 19.06 | 2.50 | 2.25 | 2.58 | 2.33 | 2.25 | 1.00 | #1 | |
6 | Nathalie WINOGRADOW | AUT | 15.83 | 7.10 | 11.73 | 2.00 | 1.67 | 1.33 | 1.33 | 1.00 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.04.2017 17:23