23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nargiz SULEYMANOVA | NRW | 37.35 | 19.84 | 17.51 | 3.33 | 3.67 | 0.00 | #3 | |
2 | Catharina Victoria PETERSEN | DEN | 35.25 | 18.37 | 16.88 | 3.42 | 3.33 | 0.00 | #14 | |
3 | Karina RAZLAW | R-P | 34.28 | 17.00 | 17.28 | 3.33 | 3.58 | 0.00 | #4 | |
4 | Emma JOHANSSON | DEN | 33.23 | 16.97 | 16.26 | 3.25 | 3.25 | 0.00 | #1 | |
5 | Emilie JUEL JENSEN | DEN | 26.50 | 10.24 | 16.26 | 3.33 | 3.17 | 0.00 | #13 | |
6 | Sophie KASPIROWITSCH | NRW | 26.08 | 11.50 | 14.58 | 2.75 | 3.08 | 0.00 | #7 | |
7 | Sophia TAMADA NIELSEN | DEN | 24.70 | 11.02 | 14.18 | 2.75 | 2.92 | 0.50 | #8 | |
8 | Olivia HASSELBY | DEN | 24.06 | 10.53 | 13.53 | 2.83 | 2.58 | 0.00 | #11 | |
9 | Midori SEVERIN | NRW | 23.45 | 9.70 | 13.75 | 2.50 | 3.00 | 0.00 | #9 | |
10 | Sofie STOUGAARD | DEN | 22.32 | 8.44 | 14.38 | 2.92 | 2.83 | 0.50 | #10 | |
11 | Angelina LA COUR | DEN | 22.09 | 8.73 | 13.36 | 2.67 | 2.67 | 0.00 | #12 | |
12 | Veronica KRISTENSEN | DEN | 19.85 | 8.37 | 11.48 | 2.42 | 2.17 | 0.00 | #6 | |
13 | Freya Cecilia SØNDERGAARD-OLSEN | DEN | 16.36 | 5.40 | 11.46 | 2.33 | 2.25 | 0.50 | #5 | |
14 | Zenia HANSEN | DEN | 15.45 | 3.97 | 11.48 | 2.42 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09.04.2017 17:23