23. Hamburger Michel 2017 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine WICHMANN LUND | DEN | 35.95 | 17.23 | 18.72 | 3.67 | 3.67 | 3.67 | 0.00 | #12 | |
2 | Silke HANSEN-SCHWARTZ | DEN | 30.74 | 14.30 | 16.44 | 3.42 | 3.08 | 3.17 | 0.00 | #4 | |
3 | Sara BUCH-WEEKE | DEN | 27.23 | 11.23 | 17.00 | 3.42 | 3.25 | 3.33 | 1.00 | #13 | |
4 | Eileen YOUNG | DEN | 26.72 | 12.13 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #6 | |
5 | Camilla STENDER | DEN | 26.53 | 12.50 | 14.03 | 2.83 | 2.75 | 2.67 | 0.00 | #1 | |
6 | Masha KNUDSEN | DEN | 26.19 | 8.90 | 17.29 | 3.25 | 3.42 | 3.50 | 0.00 | #15 | |
7 | Mia REFER | DEN | 24.60 | 9.86 | 14.74 | 3.08 | 2.92 | 2.67 | 0.00 | #14 | |
8 | Cathrine LUND | DEN | 24.58 | 11.89 | 13.19 | 2.67 | 2.67 | 2.42 | 0.50 | #9 | |
9 | Emma FARBÆK WOLF | DEN | 21.33 | 9.87 | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #5 | |
10 | Laura FROST-MØLLER | DEN | 20.87 | 8.19 | 13.18 | 2.92 | 2.42 | 2.42 | 0.50 | #3 | |
11 | Naja HANSEN | DEN | 19.46 | 9.20 | 10.76 | 2.50 | 1.83 | 2.00 | 0.50 | #7 | |
12 | Stine Toft THYBO | DEN | 18.06 | 6.29 | 11.77 | 2.67 | 2.17 | 2.08 | 0.00 | #2 | |
13 | Henrike SCHUBERT | BER | 17.06 | 6.93 | 10.63 | 2.67 | 1.75 | 1.83 | 0.50 | #10 | |
14 | Mia Bech MADSEN | DEN | 16.76 | 7.28 | 10.48 | 2.42 | 1.83 | 1.92 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 09.04.2017 17:23