Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia BLOCH THOMSEN Esbjerg Skating Club | DEN | 18.46 | 8.58 | 9.88 | 1.75 | 1.50 | 1.75 | 1.58 | 0.00 | #6 | |
2 | Vanessa Helene PETERSEN Esbjerg Skating Club | DEN | 18.12 | 7.87 | 10.75 | 2.00 | 1.50 | 1.83 | 1.83 | 0.50 | #3 | |
3 | Emilie MIDTGAARD Hørsholm Kunstskøjteløber Forening | DEN | 17.17 | 7.17 | 10.00 | 1.58 | 1.58 | 1.83 | 1.67 | 0.00 | #8 | |
4 | Jennifer WETZEL Neuköllner Sportfreunde | BER | 12.94 | 5.68 | 7.26 | 1.33 | 1.25 | 1.00 | 1.25 | 0.00 | #2 | |
5 | Katja RATSCHINSKI Neuköllner Sportfreunde | BER | 11.58 | 4.71 | 7.37 | 1.42 | 1.08 | 1.33 | 1.08 | 0.50 | #4 | |
6 | Nikoline NIKOLAISEN Esbjerg Skating Club | DEN | 11.55 | 4.66 | 7.89 | 1.50 | 1.25 | 1.25 | 1.25 | 1.00 | #7 | |
7 | Johanna BRENNER SC Charlottenburg | BER | 10.29 | 4.78 | 5.51 | 1.00 | 0.92 | 0.83 | 0.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2018 15:59