Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina SCHWINDT REV Bremerhaven | BRE | 17.25 | 8.23 | 9.02 | 1.67 | 1.42 | 1.50 | 1.42 | 0.00 | #7 | |
2 | Enya LUNBURG Hamburger SV | HAM | 15.67 | 7.03 | 8.64 | 1.83 | 1.42 | 1.33 | 1.17 | 0.00 | #1 | |
3 | Mathilde LETSCHERT Neuwieder Eissport-Club e.V. | R-P | 14.84 | 6.21 | 8.63 | 1.58 | 1.25 | 1.50 | 1.42 | 0.00 | #4 | |
4 | Maja SALAH SC Charlottenburg | BER | 14.07 | 5.56 | 8.51 | 1.42 | 1.25 | 1.58 | 1.42 | 0.00 | #2 | |
5 | Valeria LITKE REV Bremerhaven | BRE | 13.22 | 6.22 | 7.00 | 1.33 | 1.17 | 1.08 | 1.08 | 0.00 | #5 | |
6 | Lærke Fredericia WEDELBOE Hørsholm Kunstskøjteløber Forening | DEN | 11.77 | 5.15 | 6.62 | 1.25 | 1.00 | 1.08 | 1.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2018 15:59