Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anina JUNG Internationaler Schlittschuhclub Davos Klosters | SWI | 23.18 | 9.18 | 14.00 | 2.42 | 2.08 | 2.50 | 2.33 | 0.00 | #1 | |
2 | Line HØRLYKKE Hørsholm Kunstskøjteløber Forening | DEN | 18.66 | 7.52 | 11.14 | 1.92 | 1.67 | 2.00 | 1.83 | 0.00 | #6 | |
3 | Amelie WALPERT Sportverein am Salzgittersee | NIE | 16.55 | 7.03 | 9.52 | 1.67 | 1.42 | 1.75 | 1.50 | 0.00 | #4 | |
4 | Zarah MIDTGAARD Hørsholm Kunstskøjteløber Forening | DEN | 15.20 | 5.82 | 9.38 | 1.50 | 1.50 | 1.58 | 1.67 | 0.00 | #5 | |
5 | Paulina HENNIGS SC Charlottenburg | BER | 14.64 | 6.50 | 8.14 | 1.50 | 1.42 | 1.33 | 1.17 | 0.00 | #2 | |
6 | Antonia SCHAAF Sportverein am Salzgittersee | NIE | 11.57 | 4.81 | 6.76 | 1.25 | 1.00 | 1.08 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2018 15:59