Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika MENDE Eissport & Schlittschuh Club 2007 Berlin e.V. | BER | 18.82 | 7.55 | 11.27 | 1.92 | 1.67 | 2.00 | 1.92 | 0.00 | #4 | |
2 | Katja BRINSTER Konstanzer REC | B-W | 16.11 | 6.97 | 10.14 | 1.50 | 1.67 | 1.83 | 1.75 | 1.00 | #5 | |
3 | Romy PARCZYK BSV 92 | BER | 15.85 | 6.73 | 9.12 | 1.42 | 1.50 | 1.58 | 1.58 | 0.00 | #2 | |
4 | Marlene LANDTHALER Konstanzer REC | B-W | 15.79 | 5.77 | 10.02 | 1.50 | 1.75 | 1.75 | 1.67 | 0.00 | #3 | |
5 | Ana-Sofia ANTONISEN Esbjerg Skating Club | DEN | 15.06 | 5.42 | 9.64 | 1.67 | 1.42 | 1.75 | 1.58 | 0.00 | #1 | |
6 | Viktoria SCHÖNFELDT BSV 92 | BER | 15.05 | 5.79 | 9.26 | 1.50 | 1.42 | 1.67 | 1.58 | 0.00 | #7 | |
7 | Emilia JACOBSEN Esbjerg Skating Club | DEN | 10.00 | 4.01 | 5.99 | 1.08 | 0.83 | 1.00 | 1.08 | 0.00 | #6 | |
8 | Sarah ULLRICH SC Charlottenburg | BER | 9.92 | 2.78 | 7.14 | 1.25 | 1.00 | 1.25 | 1.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2018 15:59