Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philine HEINZE ESC Wedemark Scorpions | NIE | 33.75 | 18.40 | 15.35 | 3.88 | 3.75 | 3.81 | 3.81 | 3.94 | 0.00 | #5 | |
2 | Fabienne MEVE ESC Wedemark Scorpions | NIE | 27.95 | 14.35 | 13.60 | 3.56 | 3.44 | 3.38 | 3.31 | 3.31 | 0.00 | #6 | |
3 | Anna MAKSIMENKO Hamburger SC | HAM | 27.14 | 14.44 | 12.70 | 3.19 | 3.06 | 3.19 | 3.19 | 3.25 | 0.00 | #4 | |
4 | Freja JUEL JENSEN Odense Skøjteklub | DEN | 26.96 | 15.56 | 11.40 | 3.00 | 2.88 | 2.75 | 2.88 | 2.75 | 0.00 | #3 | |
5 | Sofie KORSGAARD Odense Skøjteklub | DEN | 23.13 | 11.33 | 11.80 | 3.06 | 2.81 | 2.94 | 2.94 | 3.00 | 0.00 | #2 | |
6 | Sidney HAASE Hamburger SV | HAM | 21.27 | 9.07 | 12.20 | 3.13 | 2.88 | 3.06 | 3.06 | 3.13 | 0.00 | #7 | |
7 | Emely-Magdalena BAUMANN Dresdner EC | SAS | 20.38 | 10.93 | 10.45 | 2.63 | 2.44 | 2.63 | 2.69 | 2.69 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00