Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philine HEINZE ESC Wedemark Scorpions | NIE | 55.10 | 26.29 | 29.81 | 3.75 | 3.56 | 3.75 | 3.69 | 3.88 | 1.00 | #7 | |
2 | Freja JUEL JENSEN Odense Skøjteklub | DEN | 53.30 | 25.20 | 28.10 | 3.56 | 3.44 | 3.50 | 3.56 | 3.50 | 0.00 | #4 | |
3 | Sofie KORSGAARD Odense Skøjteklub | DEN | 47.36 | 21.65 | 25.71 | 3.31 | 3.13 | 3.19 | 3.19 | 3.25 | 0.00 | #3 | |
4 | Anna MAKSIMENKO Hamburger SC | HAM | 47.08 | 21.95 | 26.13 | 3.38 | 3.19 | 3.38 | 3.25 | 3.13 | 1.00 | #5 | |
5 | Fabienne MEVE ESC Wedemark Scorpions | NIE | 42.69 | 19.98 | 24.71 | 3.31 | 3.13 | 3.06 | 3.00 | 2.94 | 2.00 | #6 | |
6 | Sidney HAASE Hamburger SV | HAM | 40.80 | 18.00 | 23.80 | 3.00 | 2.81 | 3.00 | 3.00 | 3.06 | 1.00 | #2 | |
7 | Emely-Magdalena BAUMANN Dresdner EC | SAS | 35.19 | 13.97 | 21.22 | 2.81 | 2.50 | 2.63 | 2.69 | 2.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00