Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Constance LABERNY Eissport & Schlittschuh Club 2007 Berlin e.V. | BER | 31.46 | 16.26 | 15.20 | 3.88 | 3.69 | 3.81 | 3.75 | 3.88 | 0.00 | #6 | |
2 | Sophie BIJKERK Kunstrijvereniging De Drechtsteden Dordrecht | NED | 28.40 | 14.50 | 13.90 | 3.56 | 3.31 | 3.56 | 3.44 | 3.50 | 0.00 | #3 | |
3 | Laura WEIGMANN Dresdner EC | SAS | 27.35 | 14.65 | 12.70 | 3.31 | 3.13 | 3.25 | 3.13 | 3.06 | 0.00 | #1 | |
4 | Sophie Frederikke GOMMESEN Esbjerg Skating Club | DEN | 24.52 | 12.92 | 11.60 | 3.00 | 2.88 | 2.88 | 2.94 | 2.81 | 0.00 | #4 | |
5 | Sara Borch NIELSEN Odense Skøjteklub | DEN | 22.75 | 11.30 | 11.45 | 3.06 | 2.81 | 2.88 | 2.81 | 2.75 | 0.00 | #2 | |
6 | Lena GALLE DEG Eiskunstlauf e.V. | NRW | 21.92 | 10.82 | 13.10 | 3.38 | 3.19 | 3.31 | 3.25 | 3.25 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00