| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layla Constance LABERNY Eissport & Schlittschuh Club 2007 Berlin e.V. | BER | 60.79 | 30.08 | 30.71 | 3.81 | 3.69 | 4.00 | 3.88 | 3.81 | 0.00 | #6 | |
| 2 | Sophie BIJKERK Kunstrijvereniging De Drechtsteden Dordrecht | NED | 47.50 | 23.89 | 24.61 | 3.50 | 2.94 | 3.00 | 3.06 | 2.88 | 1.00 | #5 | |
| 3 | Sara Borch NIELSEN Odense Skøjteklub | DEN | 47.26 | 21.35 | 26.91 | 3.50 | 3.25 | 3.38 | 3.44 | 3.25 | 1.00 | #2 | |
| 4 | Laura WEIGMANN Dresdner EC | SAS | 47.05 | 20.84 | 26.21 | 3.50 | 3.25 | 3.06 | 3.38 | 3.19 | 0.00 | #4 | |
| 5 | Lena GALLE DEG Eiskunstlauf e.V. | NRW | 43.90 | 17.19 | 26.71 | 3.44 | 3.13 | 3.25 | 3.44 | 3.44 | 0.00 | #1 | |
| 6 | Sophie Frederikke GOMMESEN Esbjerg Skating Club | DEN | 38.46 | 14.23 | 25.23 | 3.31 | 3.13 | 3.13 | 3.06 | 3.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00