| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivian MAI Berliner TSC | BER | 37.70 | 14.49 | 23.21 | 2.92 | 2.75 | 2.92 | 2.92 | 3.00 | 0.00 | #2 | |
| 2 | Coral ESPINOZA Hamburger SC | HAM | 28.05 | 10.32 | 17.73 | 1.92 | 2.08 | 2.33 | 2.25 | 2.50 | 0.00 | #1 | |
| 3 | Marjo JUNTUNEN-NIELSEN Hørsholm Kunstskøjteløber Forening | DEN | 23.88 | 8.81 | 15.07 | 1.67 | 1.83 | 2.00 | 1.92 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00