| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca ZIMMERMANN Eis- und Rollsportclub Diez e. V. | R-P | 47.82 | 20.75 | 27.07 | 3.42 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #3 | |
| 2 | Cathrine BUSCH LUND Esbjerg Skating Club | DEN | 36.72 | 18.05 | 20.67 | 2.67 | 2.42 | 2.58 | 2.67 | 2.58 | 2.00 | #2 | |
| 3 | Anne BONDERUP SØRENSEN Aalborg Skøjteløberforening | DEN | 30.67 | 11.93 | 19.74 | 2.75 | 2.42 | 2.42 | 2.33 | 2.42 | 1.00 | #5 | |
| 4 | Katrine ESKILDSEN Aalborg Skøjteløberforening | DEN | 26.07 | 12.06 | 16.01 | 2.17 | 2.00 | 1.92 | 2.00 | 1.92 | 2.00 | #1 | |
| 5 | Stine TOFT THYBO Esbjerg Skating Club | DEN | 24.64 | 8.37 | 16.27 | 2.17 | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00