Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portia CONNOR Hamburger SC | HAM | 29.39 | 9.20 | 21.19 | 2.83 | 2.58 | 2.67 | 2.58 | 2.58 | 1.00 | #6 | |
2 | Marla ROLLIN Altonaer SV | HAM | 29.26 | 9.52 | 19.74 | 2.58 | 2.42 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
3 | Ramona BARNBECK Internationaler Schlittschuhclub Davos Klosters | SWI | 28.58 | 8.04 | 20.54 | 2.42 | 2.42 | 2.75 | 2.67 | 2.58 | 0.00 | #9 | |
4 | Anna-Sophie EBERT Neuköllner Sportfreunde | BER | 27.32 | 8.12 | 19.20 | 2.33 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
5 | Juliana KUHNIGK EIS Club Wiesbaden | HES | 25.43 | 7.69 | 17.74 | 2.42 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #1 | |
6 | Leandra JOHNE International Ice Skating Club Austria | AUT | 23.07 | 8.00 | 15.07 | 1.92 | 1.75 | 1.92 | 1.83 | 2.00 | 0.00 | #12 | |
7 | Mareike MARCHNER Mainzer Eissport-Club e.V. | R-P | 21.54 | 5.28 | 16.26 | 2.08 | 2.00 | 2.08 | 2.00 | 2.00 | 0.00 | #7 | |
8 | Jennifer SCHEUPLEIN Hamburger SV | HAM | 21.38 | 5.11 | 16.27 | 2.00 | 2.00 | 2.08 | 1.92 | 2.17 | 0.00 | #2 | |
9 | Nina BEAURY Mainzer Eissport-Club e.V. | R-P | 20.06 | 5.79 | 14.27 | 2.00 | 1.75 | 1.83 | 1.67 | 1.67 | 0.00 | #10 | |
10 | Samantha MENZENDORF Neuköllner Sportfreunde | BER | 19.79 | 6.60 | 13.19 | 1.83 | 1.58 | 1.58 | 1.67 | 1.58 | 0.00 | #8 | |
11 | Noemi JADCZYK Hamburger SV | HAM | 19.22 | 5.74 | 15.48 | 2.00 | 1.92 | 1.92 | 1.92 | 1.92 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00