Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yasmin GÜL Hamburger SC | HAM | 24.75 | 7.41 | 17.34 | 2.25 | 2.00 | 2.17 | 2.17 | 2.25 | 0.00 | #3 | |
2 | Amrit SAINI Hamburger SC | HAM | 22.62 | 8.09 | 14.53 | 1.92 | 1.75 | 1.83 | 1.75 | 1.83 | 0.00 | #7 | |
3 | Anna FALUSI Hamburger SC | HAM | 20.35 | 5.28 | 15.07 | 2.00 | 1.92 | 2.00 | 1.75 | 1.75 | 0.00 | #4 | |
4 | Alina PÄßLER Dresdner EC | SAS | 19.61 | 6.35 | 14.26 | 1.83 | 1.67 | 1.83 | 1.75 | 1.83 | 1.00 | #8 | |
5 | Sabrina-Maike RITTER Ski-Club Usseln e. V. | HES | 18.64 | 6.11 | 12.53 | 1.67 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #2 | |
6 | Victoria SHOUKIER Darmstädter TSG | HES | 14.74 | 5.27 | 9.47 | 1.25 | 1.08 | 1.25 | 1.17 | 1.17 | 0.00 | #6 | |
7 | Laura SHOUKIER Darmstädter TSG | HES | 14.01 | 4.15 | 9.86 | 1.33 | 1.25 | 1.25 | 1.25 | 1.08 | 0.00 | #1 | |
8 | Nina-Marie MÜLLER SC Charlottenburg | BER | 11.71 | 3.90 | 8.81 | 1.00 | 0.92 | 1.17 | 1.17 | 1.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00