Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne VOGT ATSV Bremen 1860 | BRE | 23.32 | 6.38 | 16.94 | 2.00 | 2.00 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
2 | Katharina URBANCZYK Hamburger SC | HAM | 20.82 | 6.29 | 14.53 | 1.83 | 1.83 | 1.92 | 1.75 | 1.75 | 0.00 | #4 | |
3 | Alina SCHMIDT Hamburger SC | HAM | 17.63 | 5.36 | 12.27 | 1.67 | 1.42 | 1.50 | 1.58 | 1.50 | 0.00 | #5 | |
4 | Janina KROGMANN Berliner TSC | BER | 12.96 | 5.03 | 8.93 | 1.17 | 1.00 | 1.25 | 1.08 | 1.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00