Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BUTHMANN Hamburger SC | HAM | 17.38 | 4.97 | 12.41 | 1.42 | 1.33 | 1.67 | 1.67 | 1.67 | 0.00 | #2 | |
2 | Margareta KUNGEL Hamburger SC | HAM | 12.66 | 4.53 | 8.13 | 1.00 | 0.92 | 1.08 | 1.00 | 1.08 | 0.00 | #1 | |
3 | Anja BOHK SC Charlottenburg | BER | 12.62 | 3.96 | 8.66 | 1.08 | 0.92 | 1.33 | 1.00 | 1.08 | 0.00 | #4 | |
4 | Daniela PROUSA Eissport Club Oberstdorf e.V. | BAY | 5.60 | 2.01 | 3.59 | 0.58 | 0.50 | 0.33 | 0.33 | 0.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00