Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliane V. GEISAU Münchener EV | BAY | 12.41 | 3.34 | 9.07 | 1.17 | 1.00 | 1.25 | 1.08 | 1.17 | 0.00 | #2 | |
2 | Monika BÜRMANN TUS Wiehl ESC | NRW | 10.22 | 3.49 | 7.73 | 1.00 | 0.83 | 1.08 | 0.92 | 1.00 | 1.00 | #1 | |
3 | Regina GÜNTHER Berliner TSC | BER | 7.10 | 2.17 | 4.93 | 0.58 | 0.58 | 0.67 | 0.58 | 0.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00