Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maren ELLERMANN Hamburger SC | HAM | 19.51 | 5.25 | 14.26 | 1.83 | 1.67 | 1.83 | 1.75 | 1.83 | 0.00 | #4 | |
2 | Manuela LEHMANN Dresdner EC | SAS | 18.05 | 5.65 | 12.40 | 1.33 | 1.42 | 1.67 | 1.58 | 1.75 | 0.00 | #3 | |
3 | Sabine SITTIG Hamburger SC | HAM | 17.78 | 4.85 | 12.93 | 1.50 | 1.50 | 1.75 | 1.58 | 1.75 | 0.00 | #2 | |
4 | Iris PIEFREMENT Frankfurter Turn- und Sport-Gemeinschaft 1847 J.P. | HES | 11.23 | 3.63 | 7.60 | 0.92 | 0.75 | 1.08 | 1.00 | 1.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00