Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia EDLER Konstanzer REC | B-W | 33.23 | 15.61 | 17.62 | 3.00 | 2.83 | 3.08 | 2.83 | 0.00 | #3 | |
2 | Amelie KALMAZ Hamburger SC | HAM | 25.25 | 11.87 | 13.38 | 2.33 | 2.08 | 2.33 | 2.17 | 0.00 | #4 | |
3 | Mara BÖRNER Dresdner EC | SAS | 24.26 | 11.26 | 13.00 | 2.33 | 2.00 | 2.25 | 2.08 | 0.00 | #7 | |
4 | Maya VERMANN Weddinger ERC | BER | 22.11 | 10.12 | 13.49 | 2.58 | 2.00 | 2.33 | 2.08 | 1.50 | #6 | |
5 | Lucca BORGEN Hørsholm Kunstskøjteløber Forening | DEN | 20.34 | 10.59 | 10.75 | 1.83 | 1.58 | 2.00 | 1.75 | 1.00 | #2 | |
6 | Selma WANG Hørsholm Kunstskøjteløber Forening | DEN | 16.49 | 7.47 | 9.52 | 1.67 | 1.42 | 1.67 | 1.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00