Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie WACKER FUN ON ICE | R-P | 31.05 | 12.21 | 18.84 | 3.50 | 3.83 | 3.75 | 0.00 | #13 | |
2 | Silke N. HANSEN SCHWARTZ Esbjerg Skating Club | DEN | 30.20 | 14.40 | 16.30 | 3.42 | 3.17 | 3.00 | 0.50 | #12 | |
3 | Brit-Eileen HAMER Hamburger SC | HAM | 28.87 | 13.16 | 15.71 | 3.33 | 3.08 | 2.83 | 0.00 | #10 | |
4 | Johanna RAABE Konstanzer REC | B-W | 27.31 | 13.23 | 14.58 | 2.83 | 2.92 | 2.83 | 0.50 | #5 | |
5 | Emma FARBÆK WOLF Esbjerg Skating Club | DEN | 25.70 | 13.37 | 12.33 | 2.67 | 2.25 | 2.33 | 0.00 | #11 | |
6 | Laura FROST-MØLLER Esbjerg Skating Club | DEN | 25.52 | 11.63 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #8 | |
7 | Julia ROMANOWSKI Hamburger SC | HAM | 25.13 | 10.53 | 14.60 | 3.08 | 2.75 | 2.75 | 0.00 | #7 | |
8 | Rashmeet KAUR Odense Skøjteklub | DEN | 23.02 | 9.42 | 13.60 | 2.83 | 2.67 | 2.50 | 0.00 | #1 | |
9 | Kristine SKOTT HANSEN Odense Skøjteklub | DEN | 22.72 | 9.54 | 13.18 | 3.00 | 2.50 | 2.25 | 0.00 | #6 | |
10 | Cara SIMON Hamburger SV | HAM | 21.38 | 8.63 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #9 | |
11 | Dascha ROOT SC Bremerhaven | BRE | 19.85 | 9.36 | 11.49 | 2.42 | 2.17 | 2.17 | 1.00 | #2 | |
12 | Noemié ARNING Hamburger SC | HAM | 18.52 | 7.83 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #15 | |
13 | Aaliyah BULUT REV Bremerhaven | BRE | 16.54 | 6.20 | 11.34 | 2.42 | 2.17 | 2.08 | 1.00 | #14 | |
14 | Tabea JADCZYK Hamburger SV | HAM | 16.11 | 8.53 | 9.08 | 2.00 | 1.67 | 1.67 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.04.2018 16:00