Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa LUNDBÄCK Partille KK | SWE | 17.71 | 7.44 | 10.27 | 1.92 | 1.50 | 1.75 | 1.67 | 0.00 | #6 | |
2 | Elina WENNSTRÖM Partille KK | SWE | 17.44 | 8.31 | 9.13 | 1.75 | 1.25 | 1.58 | 1.50 | 0.00 | #4 | |
3 | Elma TEDBRANT Partille KK | SWE | 16.61 | 8.10 | 8.51 | 1.50 | 1.25 | 1.42 | 1.50 | 0.00 | #8 | |
4 | Ellinor HÄGGSTEN Partille KK | SWE | 14.82 | 6.55 | 8.27 | 1.42 | 1.17 | 1.50 | 1.42 | 0.00 | #1 | |
5 | Sophia MEINCKE Hamburger SV | HAM | 14.09 | 6.33 | 7.76 | 1.42 | 1.00 | 1.42 | 1.33 | 0.00 | #5 | |
6 | Kristina-Alegra GIERCKE BSV 92 | BER | 14.01 | 6.61 | 7.90 | 1.42 | 1.17 | 1.42 | 1.25 | 0.50 | #7 | |
7 | Mary HUNDEBØL Esbjerg Skating Club | DEN | 6.67 | 1.29 | 5.38 | 0.92 | 0.83 | 1.00 | 0.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:27