Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tilde LUNDIN Partille KK | SWE | 18.03 | 8.15 | 9.88 | 1.83 | 1.50 | 1.67 | 1.58 | 0.00 | #7 | |
2 | Tilde BRAMFORS Partille KK | SWE | 17.64 | 8.00 | 9.64 | 1.58 | 1.42 | 1.75 | 1.67 | 0.00 | #8 | |
3 | Maja ENQVIST Partille KK | SWE | 17.64 | 8.12 | 9.52 | 1.67 | 1.42 | 1.67 | 1.58 | 0.00 | #12 | |
4 | Edna KELTY Trelleborg Konståkningsklubb | SWE | 17.42 | 7.17 | 10.25 | 1.92 | 1.50 | 1.83 | 1.58 | 0.00 | #3 | |
5 | Alisa KAVIGIN Hamburger SV | HAM | 17.14 | 6.50 | 10.64 | 1.92 | 1.42 | 1.83 | 1.92 | 0.00 | #9 | |
6 | Maja BUDACH SC Charlottenburg | BER | 16.86 | 8.60 | 8.26 | 1.50 | 1.33 | 1.50 | 1.17 | 0.00 | #5 | |
7 | Sofia SILACHI Hamburger SV | HAM | 16.64 | 6.87 | 9.77 | 1.83 | 1.33 | 1.67 | 1.67 | 0.00 | #2 | |
8 | Ilinca Teodora MOCANU Esbjerg Skating Club | DEN | 14.61 | 6.62 | 7.99 | 1.58 | 1.08 | 1.33 | 1.33 | 0.00 | #1 | |
9 | Sigurd WELDINGH Tårnby Skøjte Klub | DEN | 14.33 | 6.70 | 7.63 | 1.42 | 1.08 | 1.33 | 1.25 | 0.00 | #6 | |
10 | Sara AHRHOLT Trelleborg Konståkningsklubb | SWE | 14.23 | 5.97 | 8.26 | 1.50 | 1.17 | 1.50 | 1.33 | 0.00 | #10 | |
11 | Marie GJØRUP Tårnby Skøjte Klub | DEN | 13.96 | 6.09 | 7.87 | 1.33 | 1.08 | 1.50 | 1.33 | 0.00 | #11 | |
12 | Benedikte NIMB Tårnby Skøjte Klub | DEN | 11.57 | 4.93 | 6.64 | 1.17 | 1.00 | 1.08 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:27