Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Amalie LÜTKEN Tårnby Skøjte Klub | DEN | 37.66 | 19.66 | 18.00 | 3.75 | 3.42 | 3.42 | 0.00 | #5 | |
2 | Silke HANSEN-SCHWARTZ Esbjerg Skating Club | DEN | 32.03 | 17.15 | 14.88 | 3.17 | 2.83 | 2.75 | 0.00 | #7 | |
3 | Julia MISHUKOVA Aalborg Skøjteløberforening | DEN | 28.43 | 14.40 | 14.03 | 3.08 | 2.67 | 2.50 | 0.00 | #4 | |
4 | Amy HUME-COOK Hamburger SV | HAM | 26.04 | 11.87 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #2 | |
5 | Sofie AAGARD MIKKELSEN Aalborg Skøjteløberforening | DEN | 24.86 | 11.27 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #3 | |
6 | Louise EBENER Esbjerg Skating Club | DEN | 21.56 | 8.75 | 13.31 | 2.83 | 2.58 | 2.42 | 0.50 | #1 | |
7 | Laura FROST-MØLLER Esbjerg Skating Club | DEN | 21.21 | 10.08 | 11.63 | 2.42 | 2.17 | 2.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:27