Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia FRIEMUTH Hamburger SC | HAM | 24.07 | 9.66 | 14.41 | 2.08 | 1.92 | 1.67 | 1.67 | 1.67 | 0.00 | #1 | |
2 | Meja LETHO Partille KK | SWE | 22.87 | 6.47 | 16.40 | 2.33 | 2.00 | 2.00 | 1.92 | 2.00 | 0.00 | #6 | |
3 | Anna-Sophie EBERT Neuköllner Sportfreunde | BER | 21.29 | 7.83 | 13.46 | 1.83 | 1.75 | 1.83 | 1.50 | 1.50 | 0.00 | #4 | |
4 | Samantha MENZENDORF Neuköllner Sportfreunde | BER | 20.82 | 7.22 | 13.60 | 1.83 | 1.75 | 1.67 | 1.58 | 1.67 | 0.00 | #7 | |
5 | Juliana KUHNIGK EIS Club Wiesbaden | HES | 19.91 | 6.04 | 13.87 | 1.75 | 1.75 | 1.75 | 1.75 | 1.67 | 0.00 | #2 | |
6 | Maria Hegelund RASMUSSEN Vojens Skřjteklub | DEN | 19.76 | 8.03 | 11.73 | 1.75 | 1.58 | 1.42 | 1.33 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28