Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie KALMAZ Hamburger SC | HAM | 31.79 | 15.78 | 16.51 | 2.92 | 2.50 | 2.75 | 2.83 | 0.50 | #1 | |
2 | Maya VERMANN Weddinger ERC | BER | 31.47 | 15.70 | 15.77 | 2.83 | 2.33 | 2.67 | 2.67 | 0.00 | #4 | |
3 | Mara BÖRNER Dresdner EC | SAS | 30.85 | 16.20 | 14.65 | 2.67 | 2.25 | 2.42 | 2.42 | 0.00 | #3 | |
4 | Romy GENSEL SC Berlin | BER | 26.21 | 12.71 | 14.00 | 2.42 | 2.08 | 2.50 | 2.33 | 0.50 | #2 | |
5 | Emeraude AKHUNDOV Weddinger ERC | BER | 15.65 | 6.01 | 9.64 | 1.83 | 1.42 | 1.67 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28