Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KURBANGOLOV Hamburger SC | HAM | 36.12 | 14.46 | 22.66 | 3.00 | 2.75 | 2.83 | 2.75 | 2.83 | 1.00 | #2 | |
2 | Evelin SCHWABAUER Hamburger SC | HAM | 35.39 | 15.79 | 19.60 | 2.50 | 2.50 | 2.50 | 2.42 | 2.33 | 0.00 | #4 | |
3 | Dina HEIDKAMP TUS Wiehl ESC | NRW | 34.31 | 14.65 | 20.66 | 2.83 | 2.50 | 2.58 | 2.50 | 2.50 | 1.00 | #1 | |
4 | Anne Mette PAASKE Esbjerg Skating Club | DEN | 33.93 | 12.06 | 21.87 | 2.83 | 2.67 | 2.75 | 2.67 | 2.75 | 0.00 | #5 | |
5 | Tabea JADCZYK Hamburger SV | HAM | 25.70 | 10.50 | 17.20 | 2.25 | 2.17 | 2.17 | 2.08 | 2.08 | 2.00 | #3 | |
6 | Annalena SUNDHAUPT EC Pferdeturm Hunters e.V. | NIE | 19.57 | 6.96 | 13.61 | 1.92 | 1.67 | 1.67 | 1.58 | 1.67 | 1.00 | #8 | |
7 | Mie Laura BECH MADSEN Aalborg Skøjteløberforening | DEN | 18.50 | 7.97 | 12.53 | 1.75 | 1.58 | 1.50 | 1.50 | 1.50 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28