Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yasmin GÜL Hamburger SC | HAM | 25.16 | 9.43 | 15.73 | 2.08 | 1.92 | 2.00 | 1.83 | 2.00 | 0.00 | #3 | |
2 | Sabrina-Maike RITTER Ski-Club Usseln e. V. | HES | 22.58 | 8.44 | 14.14 | 1.75 | 1.50 | 1.92 | 1.75 | 1.92 | 0.00 | #1 | |
3 | Amrit SAINI Hamburger SC | HAM | 22.09 | 7.56 | 14.53 | 1.92 | 1.75 | 1.83 | 1.75 | 1.83 | 0.00 | #5 | |
4 | Xandra TODTENHAUPT Hamburger SV | HAM | 15.18 | 5.31 | 9.87 | 1.33 | 1.25 | 1.17 | 1.17 | 1.25 | 0.00 | #2 | |
5 | Anna FALUSI Hamburger SC | HAM | 14.87 | 4.47 | 10.40 | 1.42 | 1.33 | 1.25 | 1.25 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28