Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maren ELLERMANN Hamburger SC | HAM | 13.72 | 3.98 | 9.74 | 1.25 | 1.25 | 1.25 | 1.17 | 1.17 | 0.00 | #2 | |
2 | Bernice SEIDEL Hamburger SV | HAM | 11.32 | 2.26 | 9.06 | 1.25 | 1.00 | 1.33 | 1.00 | 1.08 | 0.00 | #5 | |
3 | Anna-Lena GÄRTNER EIS Club Wiesbaden | HES | 10.71 | 3.51 | 7.20 | 1.00 | 0.92 | 0.83 | 0.83 | 0.92 | 0.00 | #3 | |
4 | Ann-Katrin SCHWARZ Hamburger SC | HAM | 10.41 | 2.68 | 7.73 | 1.00 | 1.00 | 1.08 | 0.83 | 0.92 | 0.00 | #1 | |
5 | Alexandra GEORGE Hamburger SC | HAM | 10.25 | 3.45 | 6.80 | 0.92 | 0.83 | 0.92 | 0.75 | 0.83 | 0.00 | #6 | |
6 | Ninna HUNDEBØL Esbjerg Skating Club | DEN | 4.77 | 0.77 | 4.00 | 0.42 | 0.50 | 0.58 | 0.50 | 0.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28