Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana SCHMITZ SC Charlottenburg | BER | 19.50 | 8.57 | 10.93 | 1.58 | 1.42 | 1.25 | 1.25 | 1.33 | 0.00 | #4 | |
2 | Joanna SORG Münchener EV | BAY | 17.32 | 8.26 | 9.06 | 1.25 | 1.08 | 1.17 | 1.08 | 1.08 | 0.00 | #1 | |
3 | Julia WIES Hamburger SV | HAM | 16.83 | 6.70 | 10.13 | 1.25 | 1.17 | 1.33 | 1.25 | 1.33 | 0.00 | #5 | |
4 | Miseong YOON Eis- und Rollsport-Club München e.V. | BAY | 14.03 | 5.24 | 8.79 | 1.17 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.04.2019 16:28