Young Adult Intermediate B - Free Skating
 
Live Results
 
Last scored:
Vivienne MÄRKERBER
Technical Elements13.26
Program Components14.77
Segment Score
28.03
Current Rank in Free Skating6
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 My CORNELIUSSON GTK SWE 33.82 15.22  18.60 3.44 4.06 3.44 0.00 #1
2 Isabella Marianne NISSEN VS DEN 32.09 14.98  17.11 3.31 3.25 3.50 0.00 #7
3 Signe WATZEL SCC BER 31.46 13.39  18.07 3.44 3.69 3.50 0.00 #12
4 Cathrine KJER VS DEN 30.55 13.20  17.35 3.38 3.44 3.38 0.00 #6
5 Gabriela VELSA ESC DEN 29.79 12.36  17.43 3.56 3.44 3.25 0.00 #3
6 Vivienne MÄRKER SCC BER 28.03 13.26  14.77 3.06 2.94 2.69 0.00 #14
7 Novalie POUR GTK SWE 25.33 12.03  13.30 2.75 2.44 2.63 0.00 #8
8 Maxima HARLAMOV HSV HAM 24.90 10.00  14.90 3.00 2.88 2.88 0.00 #5
9 Freja LJUNGE GTK SWE 22.28 8.35  13.93 2.81 2.75 2.63 0.00 #2
10 Judit STENSMYR GTK SWE 21.35 7.64  13.71 2.75 2.81 2.50 0.00 #4
11 Solomiia ILCHUK HSV HAM 20.27 7.40  12.87 2.63 2.44 2.50 0.00 #11
12 Tyra ZETTERBERG GTK SWE 18.57 7.51  11.06 2.25 2.25 2.00 0.00 #13
13 Julie BAY GTK SWE 16.07 4.37  11.70 2.44 2.25 2.19 0.00 #10
WD Anna MAGUIRE HSV HAM   #9
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.04.2026 09:08 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.