Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie REICHE | SAS | 17.06 | 12.60 |   | 4.46 | 2.00 | 1.83 | 2.17 | 2.17 | 2.08 | 0.00 | #1 |
2 | Julia GOTSULYAK | HES | 16.58 | 12.00 |   | 4.58 | 2.08 | 2.00 | 2.00 | 2.17 | 2.17 | 0.00 | #3 |
3 | Anna Maria MAKSIMENKO | HAM | 13.96 | 9.87 |   | 4.09 | 1.92 | 1.67 | 1.83 | 1.83 | 2.00 | 0.00 | #4 |
4 | Bregje VAN GILS | BEL | 10.26 | 6.87 |   | 3.39 | 1.42 | 1.50 | 1.67 | 1.58 | 1.50 | 0.00 | #2 |
5 | Amarèn GEERS | BEL | 7.34 | 4.23 |   | 3.41 | 1.50 | 1.42 | 1.67 | 1.50 | 1.75 | 0.30 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05