Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Constanze LABERNY | BER | 15.51 | 10.30 |   | 5.21 | 2.33 | 2.33 | 2.25 | 2.42 | 2.33 | 0.00 | #2 |
2 | Evelin SCHWABAUER | HAM | 13.20 | 8.70 |   | 4.50 | 2.08 | 2.00 | 1.83 | 2.08 | 2.00 | 0.00 | #6 |
3 | Elena NETSCHUNAJEW | SAS | 12.87 | 9.30 |   | 3.57 | 1.75 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #3 |
4 | Hanrui YU | HAM | 12.28 | 8.57 |   | 3.71 | 1.58 | 1.67 | 1.75 | 1.92 | 1.75 | 0.00 | #5 |
5 | Alice SAWADSKI | HAM | 12.18 | 8.33 |   | 3.85 | 1.58 | 1.75 | 1.92 | 1.75 | 1.75 | 0.00 | #7 |
6 | Marcella MATTULAT | HAM | 9.73 | 6.57 |   | 3.16 | 1.42 | 1.42 | 1.33 | 1.58 | 1.50 | 0.00 | #8 |
7 | Celine Lods VESTERGAARD | DEN | 9.17 | 6.13 |   | 3.04 | 1.33 | 1.33 | 1.42 | 1.33 | 1.33 | 0.00 | #9 |
8 | Lennart KORYSZCZUK | BER | 8.60 | 5.73 |   | 3.17 | 1.58 | 1.33 | 1.17 | 1.17 | 1.17 | 0.30 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05