Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deena WESTERKAMP | NED | 17.82 | 13.22 |   | 4.90 | 2.42 | 1.92 | 2.08 | 1.92 | 1.92 | 0.30 | #22 |
2 | Ida SJÖLIN | SWE | 16.30 | 12.14 |   | 4.16 | 1.83 | 1.83 | 1.92 | 2.00 | 2.25 | 0.00 | #13 |
3 | Lea BRENN | BAY | 16.24 | 12.63 |   | 3.61 | 1.75 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #12 |
4 | Marte DE VROEY | BEL | 16.05 | 13.03 |   | 3.02 | 1.33 | 1.25 | 1.50 | 1.25 | 1.33 | 0.00 | #11 |
5 | Natalie OLIWA | HES | 15.43 | 12.50 |   | 2.93 | 1.33 | 1.08 | 1.58 | 1.17 | 1.17 | 0.00 | #1 |
6 | Fee CHIN | HES | 15.24 | 12.03 |   | 3.21 | 1.50 | 1.33 | 1.42 | 1.17 | 1.17 | 0.00 | #3 |
7 | Emanuelle VAN HEIJNINGEN | NED | 14.92 | 11.94 |   | 2.98 | 1.50 | 1.25 | 1.08 | 1.25 | 1.08 | 0.00 | #10 |
8 | Joline VAN OIRSCHOT | NED | 14.81 | 11.93 |   | 3.18 | 1.67 | 1.17 | 1.25 | 1.50 | 1.33 | 0.30 | #9 |
9 | Inne VAN EEMEREN | BEL | 14.58 | 11.58 |   | 3.00 | 1.58 | 1.17 | 1.08 | 1.25 | 1.17 | 0.00 | #5 |
10 | Shari MOENS | BEL | 14.55 | 11.57 |   | 2.98 | 1.50 | 1.08 | 1.33 | 1.00 | 1.17 | 0.00 | #8 |
11 | Vidana POPKOV | HES | 14.40 | 11.40 |   | 3.30 | 1.67 | 1.33 | 1.25 | 1.33 | 1.25 | 0.30 | #2 |
12 | Anne-Sophie HARDT | HES | 13.80 | 10.93 |   | 2.87 | 1.33 | 1.33 | 1.08 | 1.08 | 1.08 | 0.00 | #21 |
13 | Marla ROLLIN | HAM | 13.35 | 9.64 |   | 3.71 | 1.92 | 1.33 | 1.58 | 1.42 | 1.42 | 0.00 | #19 |
14 | Nathalie REFELDT | NRW | 13.13 | 9.98 |   | 3.15 | 1.58 | 1.25 | 1.25 | 1.25 | 1.25 | 0.00 | #6 |
15 | Julia MEHLER | HES | 12.46 | 10.30 |   | 2.16 | 1.08 | 0.83 | 0.92 | 0.75 | 0.83 | 0.00 | #18 |
16 | Nathalie SIMMON | BER | 12.29 | 9.60 |   | 3.29 | 1.75 | 1.33 | 1.08 | 1.33 | 1.08 | 0.60 | #4 |
17 | Vanessa HELM | HES | 12.00 | 9.76 |   | 2.54 | 1.25 | 1.00 | 1.08 | 0.92 | 1.00 | 0.30 | #14 |
18 | Loni RISKIN | BEL | 11.53 | 9.53 |   | 2.90 | 1.42 | 1.25 | 1.08 | 1.50 | 1.33 | 0.90 | #20 |
19 | Malu Cheyenne HEß | HAM | 11.16 | 8.36 |   | 2.80 | 1.33 | 1.17 | 1.17 | 1.25 | 1.08 | 0.00 | #15 |
20 | Patricia ZICHE | BRE | 11.16 | 9.23 |   | 2.23 | 1.08 | 0.92 | 0.92 | 0.92 | 1.00 | 0.30 | #17 |
21 | Marilyn MÜLLER | R-P | 10.16 | 7.47 |   | 2.69 | 1.25 | 1.25 | 1.00 | 1.17 | 1.17 | 0.00 | #16 |
22 | Antonia WIEDORN | BER | 9.53 | 6.97 |   | 2.56 | 1.25 | 1.08 | 1.00 | 1.00 | 1.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05