Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura WEIGMANN | SAS | 22.80 | 13.39 |   | 9.91 | 2.50 | 2.25 | 2.50 | 2.67 | 2.50 | 0.50 | #9 |
2 | Linnea FREDRIKSSON | SWE | 22.22 | 11.46 |   | 11.26 | 2.75 | 2.58 | 3.00 | 2.75 | 2.92 | 0.50 | #4 |
3 | Carolin ALEXANDER | BER | 20.31 | 10.90 |   | 9.41 | 2.25 | 2.17 | 2.50 | 2.42 | 2.42 | 0.00 | #2 |
4 | Julia BERNFJORD | SWE | 20.31 | 11.80 |   | 9.01 | 2.33 | 2.17 | 2.25 | 2.33 | 2.17 | 0.50 | #12 |
5 | Daria ARZYAEWA | HES | 19.87 | 11.00 |   | 8.87 | 1.92 | 2.33 | 2.42 | 2.17 | 2.25 | 0.00 | #6 |
6 | Isabelle CREUTZ | SWE | 19.68 | 11.63 |   | 8.05 | 2.08 | 1.92 | 2.00 | 2.17 | 1.92 | 0.00 | #10 |
7 | Maja MARBERG | SWE | 17.04 | 9.60 |   | 8.44 | 2.25 | 2.08 | 2.00 | 2.25 | 2.00 | 1.00 | #11 |
8 | Elin SVÄRDH SANDELL | SWE | 16.00 | 8.50 |   | 8.00 | 2.08 | 1.92 | 2.08 | 2.17 | 1.75 | 0.50 | #5 |
9 | Inge VAN GENECHTEN | BEL | 14.87 | 10.01 |   | 4.86 | 1.42 | 1.25 | 1.08 | 1.33 | 1.00 | 0.00 | #3 |
10 | Naomi ROOS | BEL | 14.00 | 8.83 |   | 5.67 | 1.50 | 1.33 | 1.42 | 1.50 | 1.33 | 0.50 | #7 |
11 | Alicia GARBE | BRE | 13.89 | 9.44 |   | 4.95 | 1.50 | 1.42 | 1.00 | 1.25 | 1.00 | 0.50 | #1 |
12 | Nadine REPPLINGER | R-P | 12.70 | 7.86 |   | 5.84 | 1.58 | 1.42 | 1.33 | 1.58 | 1.42 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05