Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nana SVANE | DEN | 16.88 | 10.56 |   | 6.32 | 2.50 | 2.50 | 2.67 | 2.67 | 2.83 | 0.00 | #7 |
2 | Linnea MAGNUSSON KIVI | SWE | 16.39 | 11.20 |   | 5.19 | 2.33 | 2.17 | 2.08 | 2.25 | 2.00 | 0.00 | #17 |
3 | Melanie MAURER | HES | 16.33 | 10.70 |   | 5.63 | 2.42 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #13 |
4 | Rebecca GRAMZOW | BER | 15.72 | 10.00 |   | 6.22 | 2.83 | 2.67 | 2.50 | 2.50 | 2.42 | 0.50 | #16 |
5 | Ida KARLSSON | SWE | 15.08 | 9.37 |   | 5.71 | 2.42 | 2.42 | 2.33 | 2.42 | 2.33 | 0.00 | #14 |
6 | Emely SCHMIDT | NIE | 14.90 | 10.00 |   | 4.90 | 2.17 | 2.08 | 2.00 | 2.00 | 1.92 | 0.00 | #1 |
7 | Sydney STREU | BRE | 14.64 | 10.10 |   | 4.54 | 2.17 | 1.92 | 1.75 | 1.83 | 1.75 | 0.00 | #12 |
8 | Isabella ZIMMER | NRW | 14.43 | 9.24 |   | 5.69 | 2.50 | 2.25 | 2.42 | 2.33 | 2.33 | 0.50 | #5 |
9 | Janine STACHE | SAS | 14.29 | 9.76 |   | 4.53 | 2.08 | 1.92 | 1.75 | 1.83 | 1.83 | 0.00 | #8 |
10 | Martina ENGHULT | SWE | 14.16 | 9.20 |   | 4.96 | 2.17 | 2.00 | 2.17 | 2.00 | 1.92 | 0.00 | #6 |
11 | Hanna BENGTSSON | SWE | 14.07 | 9.43 |   | 4.64 | 2.00 | 1.92 | 1.83 | 1.92 | 2.00 | 0.00 | #4 |
12 | Kristina SILBERT | HES | 14.07 | 8.50 |   | 5.57 | 2.58 | 2.33 | 2.17 | 2.33 | 2.17 | 0.00 | #3 |
13 | Nicole SZWED | NRW | 12.87 | 8.37 |   | 4.50 | 1.75 | 2.00 | 1.83 | 1.92 | 1.92 | 0.00 | #2 |
14 | Linea TRAPP MATTHIESEN | DEN | 12.70 | 7.30 |   | 5.90 | 2.58 | 2.58 | 2.42 | 2.33 | 2.33 | 0.50 | #9 |
15 | Fanny RAABE | SWE | 12.55 | 7.53 |   | 5.52 | 2.67 | 2.25 | 2.17 | 2.25 | 2.08 | 0.50 | #11 |
16 | Elisa CORONADO | BEL | 12.30 | 7.60 |   | 4.70 | 2.33 | 1.92 | 1.83 | 1.92 | 1.75 | 0.00 | #10 |
17 | Julie PEETERMANS | BEL | 8.84 | 4.47 |   | 4.37 | 2.08 | 1.75 | 1.67 | 1.92 | 1.67 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05