Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam PIETRASIK | NRW | 27.27 | 14.53 |   | 12.74 | 3.17 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #4 |
2 | Line TOPHOLM JANUM | DEN | 25.26 | 14.20 |   | 11.06 | 3.08 | 2.83 | 2.67 | 2.58 | 2.67 | 0.00 | #1 |
3 | Yahti RISKIN | BEL | 22.32 | 12.70 |   | 9.62 | 2.75 | 2.42 | 2.17 | 2.42 | 2.25 | 0.00 | #2 |
4 | Debby MINNOY | BEL | 20.89 | 10.93 |   | 9.96 | 2.67 | 2.42 | 2.25 | 2.67 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05