Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam PIETRASIK | NRW | 50.32 | 20.86 |   | 29.46 | 3.83 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #4 |
2 | Line TOPHOLM JANUM | DEN | 48.99 | 22.32 |   | 26.67 | 3.50 | 3.17 | 3.42 | 3.25 | 3.33 | 0.00 | #3 |
3 | Yahti RISKIN | BEL | 39.73 | 17.54 |   | 23.19 | 3.17 | 2.83 | 2.83 | 2.83 | 2.83 | 1.00 | #1 |
4 | Debby MINNOY | BEL | 31.89 | 13.50 |   | 18.39 | 2.83 | 2.25 | 2.08 | 2.25 | 2.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.04.2009 15:05